Medical Physics World Board

Membership 2022-2025

  1. Chai Hong Yeong, Malaysia - Chair
  2. Afua Yorke, United States
  3. Cheryl Lian, Singapore
  4. Habib Ashoor, Bahrain
  5. Ismail Zergoug, Algeria
  6. Joerg Lehmann, Australia
  7. Milton Estuardo Ixquiac Cabrera, Guatemala
  8. Niki Fitousi, Belgium
  9. Rosana Pirchio, Argentina
  10. Safayet Zaman, Canada

Membership 2018-2021

  1. Magdalena Stoeva Chair
  2. Eva Bezak
  3. Ibrahim Duhaini
  4. Madan Rehani
  5. John Damilakis
  6. Slavik Tabakov
  7. Paolo Russo
  8. Simone Kodlulovich Renha

Membership 2015-2018

  1. Magdalena Stoeva Chair
  2. Virginia Tsapaki
  3. Ibrahim Duhaini
  4. Slavik Tabakov
  5. Madan Rehani
  6. K Y Cheung
  7. Anchali Krisanachinda
  8. Tae Suk Suh
  9. Simone Kodlulovich Renha

Electronic Medical Physics World (eMPW)

    1. June 2023, Vol. 39(14), No. 1 - 16 MB (View in Flip-Book)
    2. December 2022, Vol. 38 (13), No. 3 - 8 MB  (View in Flip-Book)
    3. June 2022, Vol. 38 (13), No. 2, Special Issue - 4 MB
    4. June 2022, Vol. 38(13), No.1 - 5 MB
    5. December 2021, Vol. 37(12), No.2 - 14 MB
    6. July 2021, Vol. 37(12), No.1 - 14 MB
    7. December 2020, Vol. 36(11),No.2 - 7 MB
    8. June 2020, Vol.36(11), No.1 - 3 MB
    9. December 2019, Vol. 35(10),No.3 - 10 MB
    10. November 2019, Vol.35(10), No. 2 - 8.5 MB
    11. June 2019, Vol. 35(10),No. 1 - 11 MB
    12. December 2018, Vol 34(9), No 2 - 19 MB
    13. June 2018, Vol 34(9), No 1 - 3 MB
    14. December 2017, Vol 33(8), No 3 - 3 MB
    15. July 2017, Vol 33(8), No 2 - 2 MB
    16. March 2017, Vol 33(8), No.1, Special Issue -2 MB
    17. December 2016, Vol 32(7), No 2 - 2.5 MB
    18. June 2016, Vol 32(7), No 1 - 3.5 MB
    19. December 2015, Vol 6, No 2 - 2.86 MB
    20. July 2015, Vol 6, No 1 - 4.16 MB
    21. December 2014, Vol 5, No 2 - 5.61 MB
    22. July 2014, Vol 5, No 1 - 3.23 MB
    23. December 2013, Vol 4, No 2 - 3.64 MB
    24. July 2013, Vol 4, No 1 - 4.37 MB
    25. December 2012, Vol 3, No 2 - 1.61 MB
    26. July 2012, Vol 3, No 1 - 3.25 MB
    27. December 2011, Vol 2, No 2 - 8.68 MB
    28. June 2011, Vol 2, No 1 - 18.0 MB
    29. December 2010, Vol 1, No.2 - 0.5 MB
    30. June 2010, Vol 1, No. 1 - 6.1 MB

Medical Physics World

    1. December 2009, Vol 25, No.2 - 5.14 MB
    2. August 2009, Vol 25, No.1 - 23.53 MB
    3. December 2008, Vol 24, No.2 - 25.89 MB
    4. June 2008, Vol 24, No.1 - 3.1 MB
    5. December 2007, Vol 23, No.2 - 3.43 MB
    6. June 2007, Vol 23, No.1 - 2.86 MB
    7. December 2006, Vol 22, No.2 - 17.43 MB
    8. June 2006, Vol 22, No.1 - 4.23 MB
    9. December 2005, Vol 21, No.2 - 8.01 MB
    10. June 2005, Vol 21, No.1 - 4.8 MB
    11. December 2004, Vol 20, No.2 - 1.03 MB
    12. June 2004, Vol 20, No.1 - 2.26 MB
    13. December 2003, Vol 19, No. 2 - 5.71 MB
    14. June 2003, Vol 19, No.1 - 16.02 MB
    15. December 2002, Vol 18, No.2 - 18.12 MB
    16. June 2002, Vol 18, No.1 - 557.82 KB
    17. December 2001, Vol 17, No.2 - 681.83 KB
    18. June 2001, Vol 17, No.1 - 967.43 KB
    19. December 2000, Vol 16, No.2 - 1.37 MB
    20. June 2000, Vol 16, No.1 - 79.14 KB
    21. December 1999,Vol 15, No.2 - 139.95 KB
    22. Ads from the December 1999,Vol 15, No.2 issue - 2.01 MB
    23. June 1999, Vol.15, No.1 - 17 MB
    24. December 1998, Vol. 14, No.2 - 34 MB
    25. June 1998, Vol 14, No.1 - 3.31 MB
    26. December 1997, Vol 13, No.2 - 3.5 MB
    27. June 1997, Vol 13, No.1 - 1.97 MB

Medical Physics World Issues 1982 - 1996

    1. Volume 1, Number 1 - 6.54 MB
    2. Volume 1, Number 2 - 14.5 MB
    3. Volume 2, Number 1 - 19.5 MB
    4. Volume 2, Number 2 - 14.8 MB
    5. Volume 3, Number 1 - 26.0 MB
    6. Volume 3, Number 2 - 25.9 MB
    7. Volume 4, Number 1 - 23.6 MB
    8. Volume 4, Number 2 - 25.3 MB
    9. Volume 5, Number 1 - 26.6 MB
    10. Volume 5, Number 2 - 28.1 MB
    11. Volume 6, Number 1 - 28.0 MB
    12. Volume 6, Number 2 - 19.2 MB
    13. Volume 7, Number 1 - 25.9 MB
    14. Volume 7, Number 2 - 25.4 MB
    15. Volume 8, Number 1&2 - 18.0 MB
    16. Volume 9, Number 1&2 - 21.8 MB
    17. Volume 10, Number 1 - 16.3 MB
    18. Volume 10, Number 2 - 15.8 MB
    19. Volume 11, Number 1 - 18.7 MB
    20. Volume 11, Number 2 - 16.6 MB
    21. Volume 12, Number 1 - 12.5 MB
    22. Volume 12, Number 2 - 17.4 MB